MEETINGS
Hotel Salak The Heritage provides 14 Meeting Rooms that are available for multi-purpose functions and can accommodate from 6 to 1500 people. Our meeting facilities are fully equipped with modern audio-visual technologies, full size projector screens, and wireless microphones plus a set of standard meeting bogor amenities. Upon request, we also provide video conferencing with a large display of HD LED screen, and ultra-sensitive wireless microphones that can hold a large conference room. Let our talented Meeting bogor Experts handle all your meeting details to make your event a success.
Call 0251-837-31111 or complete Meeting Inquiry Form to request meeting space.
FOUR EXCLUSIVE MEETING PACKAGES
- 
		FULL BOARD MEETING PACKAGE 
 One night accommodation, 1 Breakfast Buffet, 1 Lunch Buffet, 1 Dinner Buffet, 2 x Coffee Breaks
- 
		FULL DAY MEETING PACKAGE 
 1 Lunch Buffet, 1 Dinner Buffet, 2 x Coffee Breaks
- 
		ONE DAY MEETING PACKAGE 
 1 Lunch Buffet or 1 Dinner Buffet, 2 x Coffee Breaks
- 
		HALF DAY MEETING PACKAGE 
 1 Lunch Buffet or 1 Dinner Buffet, 1 x Coffee Breaks
MEETING ROOMS & EXHIBITION SPACES
To download floor and meeting room charts in PDF click here
| Floor | : | 4TH floor | 
| Dimension | : | 12.5 x 10.5m2 | 
| Height | : | 3.1m | 
| Theatre  | : | 70 - 100 | 
| Classroom  | : | 40 - 70 | 
| Round table  | : | 30 - 50 | 
| U-Shape | : | 20 - 40 | 
| Reception | : | 100 - 150 | 
| Floor | : | 4TH floor | 
| Dimension | : | 11 x 7m2 | 
| Height | : | 3.1m | 
| Theatre  | : | 50 - 80 | 
| Classroom  | : | 40 - 60 | 
| Round table  | : | 20 - 40 | 
| U-Shape | : | 20 - 30 | 
| Reception | : | 80 - 100 | 
| Floor | : | 4TH floor | 
| Dimension | : | 11 x 7m2 | 
| Height | : | 3.1m | 
| Theatre  | : | 50 - 80 | 
| Classroom  | : | 40 - 60 | 
| Round table  | : | 20 - 40 | 
| U-Shape | : | 20 - 30 | 
| Reception | : | 80 - 100 | 
| Floor | : | 2ND floor | 
| Dimension | : | 7.5 x 8.2m2 | 
| Height | : | 2.57m | 
| Theatre  | : | 20 - 30 | 
| Classroom  | : | 10 - 20 | 
| Round table  | : | 10 - 20 | 
| U-Shape | : | 10 - 25 | 
| Reception | : | 30 - 50 | 
| Floor | : | 2ND floor | 
| Dimension | : | 7 x 8.2m2 | 
| Height | : | 3.6m | 
| Theatre  | : | 20 - 30 | 
| Classroom  | : | 15 - 18 | 
| Round table  | : | 15 - 20 | 
| U-Shape | : | 15 - 20 | 
| Reception | : | 30 - 40 | 
| Floor | : | 2ND floor | 
| Dimension | : | 7 x 7m2 | 
| Height | : | 3.55m | 
| Theatre  | : | 10 - 20 | 
| Classroom  | : | 10 - 16 | 
| Round table  | : | 10 - 18 | 
| U-Shape | : | 10 - 15 | 
| Reception | : | 20 - 30 | 
| Floor | : | 1ST floor | 
| Dimension | : | 14.4 x 8m2 | 
| Height | : | 3.2m | 
| Theatre  | : | 70 - 100 | 
| Classroom  | : | 30 - 70 | 
| Round table  | : | 30 - 50 | 
| U-Shape | : | 20 - 40 | 
| Reception | : | 100 - 120 | 
| Floor | : | 1ST floor | 
| Dimension | : | 14.4 x 8m2 | 
| Height | : | 3.2m | 
| Theatre  | : | 50 - 100 | 
| Classroom  | : | 50 - 70 | 
| Round table  | : | 30 - 50 | 
| U-Shape | : | 20 - 40 | 
| Reception | : | 100 - 120 | 
| Floor | : | 1ST floor | 
| Dimension | : | 8.5 x 9.5m2 | 
| Height | : | 3.05m | 
| Theatre  | : | 30 - 50 | 
| Classroom  | : | 20 - 25 | 
| Round table  | : | 20 - 25 | 
| U-Shape | : | 15 - 25 | 
| Reception | : | 50 - 70 | 
| Floor | : | 2ND floor | 
| Dimension | : | 28.8 x 18m2 | 
| Height | : | 3.4m | 
| Theatre  | : | 150 - 400 | 
| Classroom | : | 75 - 150 | 
| Round table  | : | 100 - 150 | 
| U-Shape  | : | 50 - 100 | 
| Reception | : | 400 - 500 | 
| Floor | : | 2ND floor | 
| Dimension | : | 24 x 14m2 | 
| Height | : | 6.1m | 
| Theatre  | : | 100 - 125 | 
| Classroom | : | 50 - 70 | 
| Round table  | : | 70 - 150 | 
| U-Shape  | : | 30 - 40 | 
| Reception | : | 200 - 400 | 
| Floor | : | 2ND floor | 
| Dimension | : | 8.67 x 4.8m2 | 
| Height | : | 2.98m | 
| Theatre  | : | 15 - 20 | 
| Classroom  | : | 10 - 15 | 
| Round table  | : | 4 - 8 | 
| U-Shape | : | 10 - 15 | 
| Reception | : | 20 - 25 | 
| Floor | : | 2ND floor | 
| Dimension | : | 7.6 X 4.9m2 | 
| Height | : | 2.95m | 
| Theatre  | : | 15 - 20 | 
| Classroom  | : | 10 - 15 | 
| Round table  | : | 4 - 8 | 
| U-Shape | : | 10 - 15 | 
| Reception | : | 20 - 25 | 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 












